Providing you the best range of aga-090 automatic ultrasonic label cutting machine, aga-300 ultrasonic label cut and fold machine, multi function label cutting and folding machine (aga-886), ultrasonic printed label cutting machine, automatic garment label cutting machine and automatic label cut and seal machine with effective & timely delivery.
Get Latest Price
| Cutting Capacity | 500 pcs/min |
| Type of Label Cutting Machine | Ultrasonic Label Cutting Machine |
| Model | AGA-090 |
| Brand | AGA |
| Cutting Speed | 600 pcs/ min |
| Automatic grade | Automatic |
| Net weight | 130 Kg ( Approx) |
| Maximum Cutting area | W90xL10 m |
| Power | 220 V/ 2.5 Kw |
| Dimension | 1365x700x1470 mm (LxWxH) |
Get Latest Price
| Type of Label Cutting Machine | Ultrasonic Label Cutting Machine |
| Brand | AGA |
| Model | AGA-300 |
| Power | 220 V/ 110 v AC |
| Weight | 350 kg |
| Automatic grade | Automatic |
| Dimension | 1250*900*1400 mm (l*w*h) |
| Cutting Capacity | 250 pcs/min |
| Cutting Speed | 200 Pcs/Min |
Get Latest Price
| Capacity | 0-200 Pcs Per Min |
| Type | Roll Label Cutter |
| Usage/Application | Industrial |
| Model Name/Number | AGA-886 |
| Material | Mild Steel |
| Cutting Speed | 0-200 Pcs/ Min |
| Dimensions | 1650 L x 1700 W x 1500 H |
| Voltage | 220 V AC |
| Weight | 550 Kg |
| Brand | AGA |
| Power | 0.75 Kw |
Get Latest Price
| Cutting Capacity | 250 pcs/min |
| Type of Label Cutting Machine | Ultrasonic Label Cutting Machine |
| Model Name/Number | AGA-868 |
| Brand | AGA |
| Cutting Speed | 0-260 Pcs/Min |
| Dimensions | 1365L x 700W x 1470H |
| Phase | 220v/ AC |
Get Latest Price
| Model | AGA- MF- 86 |
| Automatic grade | Automatic |
| Brand | AGA |
| Speed | 0 -200 m/min |
| Dimension | 1300 *1500* 1500 mm (l*w*h) |
| Weight | 520 kg |
| Power | 220 v- 110 v AC |
| Motor | 1/2 HP 50/60 Hz |
| Watt | 3000 W |
Our organization is occupied in offering an unmatched quality range of Automatic Garment Label Cutting Machine. We manufacture these by using a superb quality basic material in compliance with industrial quality norms. To cater the various needs and expectations of clients, these flanges are provided with varied unmatched features. Our offered LT-MF-86 Automatic Label Cutting And Folding Machinery are strictly checked by our trained quality analysts to ensure their durability. Our ranges of products have supreme strength as they are quality tested in a different operation of the company.
Features:
Get Latest Price
| Model | AGA-080 |
| Brand | AGA |
| Maximum Cutting Area | W90xL1m |
| Cutting Speed | At length of 50 mm 250 pcs/min |
| Power | 220V/1.5 KW |
| Dimension | 700x450x600 mm (l*w*h) |
| Net Weight | 40 Kg |
| Automatic grade | Automatic |
Get Latest Price
| Model | AGA-838 |
| Brand | AGA |
| Automatic grade | Automatic |
| Net weight | 180 kg (approx) |
| Dimension | 1365* 700 * 1470 mm (l*w*h) |
| Power | 220 V/ 2.5 KW |
| Cutting speed | 200 pcs/ min |
| Maximum cutting area | W 90* L10 m |
The AGA-838 model is suitable for centrefold and piece cut in printing label with Ultrasonic Function. It has Numeric system easy for adjustment. It is an easy and quiet operation with no mechanical adjustment. User-friendly interface which is easy for setting and operating.
The AGA-838 model has the function of regular waste removal, pressing line on labels, electrostatic feedback and so on.
Get Latest Price
| Model | LT168+LT368 |
| Speed | 0-200 pcs/ min |
| Dimension | 2053 x 700 x 1680 mm (l*w*h) |
| Weight | 380 Kg |
| Motor | 1/2HP 50/60Hz |
| Power | 3000 Watt |
| Voltage | 220 V AC |
| Brand | Label Tex |
| Automatic grade | Automatic |
Arjun Kumar (Owner)
Asian Global Agencies
Ground Floor, 1611, HSIIDC, Industrial Estate, RAI, Sonipat - 131029, Haryana, India